<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Plexipixel, Inc.</title>
	<atom:link href="http://www.plexipixel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plexipixel.com</link>
	<description>Sticky Brand Play</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:01:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on You Can Be Creative Too: Jim Henson’s Son Make Us Feel Better About Mistakes by Katie Watts</title>
		<link>http://www.plexipixel.com/articles/you-can-be-creative-too-jim-henson%e2%80%99s-son-make-us-feel-better-about-mistakes/comment-page-1/#comment-55601</link>
		<dc:creator>Katie Watts</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plexipixel.com/?p=6581#comment-55601</guid>
		<description>I need to post this next to my monitor!</description>
		<content:encoded><![CDATA[<p>I need to post this next to my monitor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noms in the Name of Peace by kristinal</title>
		<link>http://www.plexipixel.com/articles/noms-in-the-name-of-peace/comment-page-1/#comment-55552</link>
		<dc:creator>kristinal</dc:creator>
		<pubDate>Tue, 31 Jan 2012 04:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.plexipixel.com/?p=6148#comment-55552</guid>
		<description>Give it time, Jesse. Give it time...</description>
		<content:encoded><![CDATA[<p>Give it time, Jesse. Give it time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noms in the Name of Peace by Jesse Rinehart</title>
		<link>http://www.plexipixel.com/articles/noms-in-the-name-of-peace/comment-page-1/#comment-55521</link>
		<dc:creator>Jesse Rinehart</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.plexipixel.com/?p=6148#comment-55521</guid>
		<description>Those wounds aren&#039;t yet completely healed, but enchiladas were a good distraction from the pain.</description>
		<content:encoded><![CDATA[<p>Those wounds aren&#8217;t yet completely healed, but enchiladas were a good distraction from the pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuff We Are Pretty Likely To Do In 2012 by BethK</title>
		<link>http://www.plexipixel.com/articles/stuff-we-are-pretty-likely-to-do-in-2012/comment-page-1/#comment-55015</link>
		<dc:creator>BethK</dc:creator>
		<pubDate>Fri, 30 Dec 2011 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.plexipixel.com/?p=5946#comment-55015</guid>
		<description>Great resolutions! Keep up the great work! :)</description>
		<content:encoded><![CDATA[<p>Great resolutions! Keep up the great work! <img src='http://www.plexipixel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Okapi and the Endless Mural Contest by Beth K</title>
		<link>http://www.plexipixel.com/articles/news/introducing-okapi-and-the-endless-mural-contest/comment-page-1/#comment-416</link>
		<dc:creator>Beth K</dc:creator>
		<pubDate>Sat, 22 Jan 2011 04:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://plexipixel.com/blog/?p=1655#comment-416</guid>
		<description>The redesign looks great, guys! :)</description>
		<content:encoded><![CDATA[<p>The redesign looks great, guys! <img src='http://www.plexipixel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Archivist Beats Twitter at Its Own Analytics by Margaret</title>
		<link>http://www.plexipixel.com/articles/news/the-archivist-beats-twitter-at-its-own-analytics/comment-page-1/#comment-323</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Fri, 19 Nov 2010 22:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://plexipixel.com/blog/?p=1583#comment-323</guid>
		<description>Now that the actual Twitter Analytics tool is out, I wonder how it&#039;ll stack up? It&#039;s only being released to a few people, but once it&#039;s out of beta...</description>
		<content:encoded><![CDATA[<p>Now that the actual Twitter Analytics tool is out, I wonder how it&#8217;ll stack up? It&#8217;s only being released to a few people, but once it&#8217;s out of beta&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes Finding the Right Frequency by bethk</title>
		<link>http://www.plexipixel.com/articles/news/qr-codes-finding-the-right-frequency/comment-page-1/#comment-324</link>
		<dc:creator>bethk</dc:creator>
		<pubDate>Fri, 12 Nov 2010 00:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://plexipixel.com/blog/?p=1617#comment-324</guid>
		<description>I was perusing the Internet and stumbled upon...wait for it...an article discussing QR codes!
&quot;Why the Best Online Marketing May Be Headed Offline&quot; http://on.mash.to/aVJ0l9
Glad to know Mashable finds QR codes exciting as well. :)</description>
		<content:encoded><![CDATA[<p>I was perusing the Internet and stumbled upon&#8230;wait for it&#8230;an article discussing QR codes!<br />
&#8220;Why the Best Online Marketing May Be Headed Offline&#8221; <a href="http://on.mash.to/aVJ0l9" rel="nofollow">http://on.mash.to/aVJ0l9</a><br />
Glad to know Mashable finds QR codes exciting as well. <img src='http://www.plexipixel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miller Seeks to Engage Customers with New Craft Beer by QR Codes Finding the Right Frequency » Plexipixel Blog</title>
		<link>http://www.plexipixel.com/articles/news/miller-seeks-to-engage-customers-with-new-craft-beer/comment-page-1/#comment-298</link>
		<dc:creator>QR Codes Finding the Right Frequency » Plexipixel Blog</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://plexipixel.com/blog/?p=1185#comment-298</guid>
		<description>[...] but most are cross-compatible with the scanning technology. We mentioned QR codes earlier this year on our blog, and while it had just started to make an appearance in the U.S. at the beginning of the year, (QR [...]</description>
		<content:encoded><![CDATA[<p>[...] but most are cross-compatible with the scanning technology. We mentioned QR codes earlier this year on our blog, and while it had just started to make an appearance in the U.S. at the beginning of the year, (QR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go play, it’s good for your work by bethk</title>
		<link>http://www.plexipixel.com/articles/news/go-play-its-good-for-your-work/comment-page-1/#comment-318</link>
		<dc:creator>bethk</dc:creator>
		<pubDate>Thu, 28 Oct 2010 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://plexipixel.com/blog/?p=1576#comment-318</guid>
		<description>An article from this summer that I missed that fits PERFECTLY! &quot;In defense of games in the workplace.&quot; http://oreil.ly/bkwO6t Awesome!</description>
		<content:encoded><![CDATA[<p>An article from this summer that I missed that fits PERFECTLY! &#8220;In defense of games in the workplace.&#8221; <a href="http://oreil.ly/bkwO6t" rel="nofollow">http://oreil.ly/bkwO6t</a> Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There’s No App For That: why a mobile website may make more sense by bethk</title>
		<link>http://www.plexipixel.com/articles/business-blog/no-need-for-an-app/comment-page-1/#comment-315</link>
		<dc:creator>bethk</dc:creator>
		<pubDate>Wed, 27 Oct 2010 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://plexipixel.com/blog/?p=1543#comment-315</guid>
		<description>eMarketer just released a great research report that backs up this blog post! According to their data, mobile phone users reported a preference for mobile browsers to access virtually all mobile content: Read the article at
http://www.emarketer.com/Article.aspx?R=1008010</description>
		<content:encoded><![CDATA[<p>eMarketer just released a great research report that backs up this blog post! According to their data, mobile phone users reported a preference for mobile browsers to access virtually all mobile content: Read the article at<br />
<a href="http://www.emarketer.com/Article.aspx?R=1008010" rel="nofollow">http://www.emarketer.com/Article.aspx?R=1008010</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

